Market Closed - Japan Exchange Other stock markets | 5-day change | 1st Jan Change | ||
851.00 JPY | -0.93% | | -0.70% | +2.28% |
03-07 | Daio Paper Transfers Turkish Subsidiary to Evyap, Incurs 3 Billion Yen Loss | MT |
03-06 | Daio Paper Expects Extraordinary Loss After Transferring Asset to Focus on Sanitary Products | MT |
March 06, 2025 at 11:24 pm
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Daio Paper Corporation
Daio Paper Transfers Turkish Subsidiary to Evyap, Incurs 3 Billion Yen Loss | 03-07 | MT |
Daio Paper Expects Extraordinary Loss After Transferring Asset to Focus on Sanitary Products | 03-06 | MT |
Daio Paper Corp - Notice Regarding Transfer Of Consolidated Subsidiary (Transfer Of Shares) | 03-06 | RE |
Evyap Holding A.S. agreed to acquire Elleair International Turkey Kisisel Bakim Ürünleri Üretim A.S. from Daio Paper Corporation. | 03-05 | CI |
Daio Paper Corporation Revises Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2025 | 02-14 | CI |
Daio Paper Corporation Announces Executive Changes | 02-14 | CI |
Daio Paper Corporation Revises Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2025 | 11-14 | CI |
Daio Paper Corporation(TSE:3880) dropped from FTSE All-World Index | 22/09/24 | CI |
Daio Paper Corporation Announces Executive Changes, Effective October 1, 2024 | 18/09/24 | CI |
Aging world: in Japan, adult diapers outsell baby ones | 12/07/24 | RE |
Japan's diaper makers look to adult market for revenue as births fall | 12/07/24 | RE |
Activist Oasis says Japan paper maker Hokuetsu's alliance plans 'overpromise and underdeliver' | 20/05/24 | RE |
Activist Oasis says Japan paper maker Hokuetsu's alliance plans 'overpromise and underdeliver' | 20/05/24 | RE |
Hokuetsu, Daio Paper Forge Production, Supply Partnership | 20/05/24 | MT |
Daio Paper Corporation Provides Consolidated Earnings Guidance for the First Half and Full Year Ending March 31, 2025 and for the Full Year 2026 | 15/05/24 | CI |
Daio Paper Corporation and Hokuetsu Corporation Agree to Begin Concrete Discussions Toward Forming A Strategic Business Alliance | 13/02/24 | CI |
Daio Paper Corporation Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2024 | 09/02/24 | CI |
Daio Paper Corporation Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2024 | 10/11/23 | CI |
Daio Paper Group to Merge Distribution Subsidiaries, Revamp Organizational Structure | 20/10/23 | MT |
Green Earth Institute Picked for Research and Development for Commericial Production of Biofuels and Resin Materials | 12/10/23 | MT |
Daio Paper to Embark on 19 Billion Yen Boiler Reconstruction at Subsidiary | 23/08/23 | MT |
Daio Paper Corporation Provides Consolidated Earnings Guidance for the Six Months Ending September 30, 2023 and Full Year Ending March 31, 2024 | 10/08/23 | CI |
Daio Paper Corporation Announces Executive Changes | 26/05/23 | CI |
Activist Oasis urges Hokuetsu shareholders to vote against CEO re-election | 22/05/23 | RE |
Daio Paper Corporation Reports Earnings Results for the Full Year Ended March 31, 2023 | 12/05/23 | CI |
Chart Daio Paper Corporation
3880: Dynamic Chart
Company Profile
Daio Paper Corporation is a Japan-based company primarily engaged in the manufacture and sale of paper products. The Company operates in two business segments. The Paper and Paper Board segment is engaged in the manufacture and sale of papers, paper boards, newsprint paper, printing paper and related materials. The Home and Personal Care segment is engaged in the manufacture and sale of sanitary paper products, disposable diapers, feminine care products, wet wipes.
Employees
12,372
Sector
Paper Products
Calendar
03-27 - Final dividend
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
3
Last Close Price
851.00JPY
Average target price
886.67JPY
Spread / Average Target
+4.19%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- 3880 Stock
- News Daio Paper Corporation
- Daio Paper Expects Extraordinary Loss After Transferring Asset to Focus on Sanitary Products